Joseph Barrow farmer | m: Apr to June 1852 registered at Brighton District, Sussex ref: 1852 Q2 Vol 2b Page 259 | Sarah Ann Ticehurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1826 Ticehurst, Sussex ch: 24th Jul 1826 St. Mary the Virgin Church, son of Richard Barrow (farmer) and Lucy Barrow | b: 1830 Brighton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | Eliza | John | Jemima Jane | Alfred | Frank | Bessie | Walter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Wadhurst, Sussex | b: 1860 Wadhurst, Sussex | b: 1862 Wadhurst, Sussex | b: 1864 Wadhurst, Sussex | b: 1865 Wadhurst, Sussex | b: 1867 Wadhurst, Sussex | b: 1869 Wadhurst, Sussex | b: 1873 Wadhurst, Sussex |
Samuel Barrow tanner | m: c 1853 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Exeter, Devon | b: 1830 Folkstone, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne | Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Redhill, Surrey | b: 1870 Redhill, Surrey |
Benjamin Barrow farmer | m: July to Sep 1859 registered at Hackney District, London ref: 1859 Q3 Vol 1b Page 478 | Frances Mary Hepworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 Ticehurst, Sussex ch: 8th May 1830 St. Bartholomew's Church, Burwash, Sussex, son of Richard Barrow (farmer) and Lucy Barrow | b: 1843 Leytonstone, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Joseph | Frederick | Annie | Percy | Ernest George | Kate | Ada | Beatrice Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Burwash, Sussex ch: 1st Apr 1860 St. Bartholomew's Church, son of Benjamin Barrow (farmer) and Frances Barrow | b: 1864 Burwash, Sussex ch: 6th Mar 1864 St. Bartholomew's Church, son of Benjamin Barrow (farmer) and Frances Mary Barrow | b: 1868 Burwash, Sussex ch: 5th Jan 1868 St. Bartholomew's Church, daughter of Benjamin Barrow (farmer) and Frances Mary Barrow | b: 1871 Burwash, Sussex ch: 6th Aug 1871 St. Bartholomew's Church, son of Benjamin Barrow (farmer) and Frances Mary Barrow | b: 5th Nov 1873 Chillinghurst Farm, Tidebrook, Sussex ch: 11th Jan 1874 St. John the Baptist Church, son of Benjamin Barrow (farmer) and Frances Mary Barrow | b: 1877 Heathfield, Sussex | b: 1879 Heathfield, Sussex | b: 23rd Mar 1881 Burwash, Sussex ch: 7th Aug 1881 St. Bartholomew's Church, daughter of Benjamin Barrow (bailiff) and Frances Mary Barrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | Clara | Albert Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Burwash, Sussex ch: 1st Jun 1862 St. Bartholomew's Church, daughter of Benjamin Barrow (farmer) and Frances Mary Barrow | b: 1866 Burwash, Sussex ch: 1st Apr 1866 St. Bartholomew's Church, daughter of Benjamin Barrow (farmer) and Frances Mary Barrow | b: 1869 Burwash, Sussex ch: 4th Apr 1869 St. Bartholomew's Church, son of Benjamin Barrow (farmer) and Frances Mary Barrow |
John Barrow | m: 25th Dec 1862 St. Leonard's Church, Shoreditch, London | Mary Ann Dulieu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1838 | b: 1839 Bethnal Green, London |
Thomas Barrow farm labourer | m: Oct to Dec 1863 registered at Ticehurst District, Sussex ref: 1863 Q4 Vol 2b Page 174 | Frances Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1843 Heathfield, Sussex | b: 1842 Lamberhurst, Kent and Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah E. | Mary A. | Thomas W. | Philip J. | Louis E. | Winifred J. | Florence E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Lamberhurst, Kent and Sussex | b: 1868 Lamberhurst, Kent and Sussex | b: 1871 Lamberhurst, Kent and Sussex | b: 1872 Lamberhurst, Kent and Sussex | b: 1875 Lamberhurst, Kent and Sussex | b: 1877 Lamberhurst, Kent and Sussex | b: 1880 Lamberhurst, Kent and Sussex |
Thomas Barrow grocer and draper | m: Jan to Mar 1864 registered at Brighton District, Sussex ref: 1864 Q1 Vol 2b Page 271 | Ann Haffenden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Heathfield, Sussex | b: 1841 Heathfield, Sussex ch: 11th Aug 1841 All Saints Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas J. | John Gorringe | William George | Richard H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Heathfield, Sussex | b: 1869 Heathfield, Sussex | b: 1870 Heathfield, Sussex | b: 1875 Heathfield, Sussex |
Obed Daw wheelwright | m: July to Sep 1864 registered at Hailsham District, Sussex ref: 1864 Q3 Vol 2b Page 105 | Happy Barrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Herstmonceux, Sussex ch: 10th Apr 1846 St. Mary's Church, Warbleton, Sussex, son of Thomas (labourer) & Charlotte Caroline Augusta Daw | b: 1845 Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Sussex |
John Barrow labourer | m: Apr to June 1865 registered at Ticehurst District, Sussex ref: 1865 Q2 Vol 2b Page 126 | Leona Baldwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Heathfield, Sussex | b: 1846 Lamberhurst, Kent and Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick | Fanny | Elizabeth | Kate | Alice | Edith | Albert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Lamberhurst, Kent and Sussex | b: 1867 Lamberhurst, Kent and Sussex | b: 1870 Horsmonden, Kent | b: 1873 Wadhurst, Sussex | b: 1875 Wadhurst, Sussex | b: 1878 Wadhurst, Sussex | b: 1879 Wadhurst, Sussex |
Charles Couchman bailiff and shepherd | m: 29th Apr 1865 St Laurence Church, Hawkhurst, Kent | Sarah Barrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Hawkhurst, Kent | b: 1842 Hawkhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily E. | Sarah J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1870 Hawkhurst, Kent | b: 1872 Hawkhurst, Kent |
Mr Barrow | m: c 1866 | Agnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1843 Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert S. | Cecil E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Calcutta, India | b: 1871 London |
Amos Barrow coachman | m: Apr to June 1866 registered at Battle District, Sussex ref: 1866 Q2 Vol 2b Page 67 | Jemima Wyatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Nottingham, Nottinghamshire | b: 1841 Kersey, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Frederick | Elizabeth | Edith Rose | Agness | Grant Amos | Eliza Ellen M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Ticehurst, Sussex | b: 1869 Ticehurst, Sussex | b: 1872 Ticehurst, Sussex | b: 1875 Ticehurst, Sussex | b: 1877 Ticehurst, Sussex | b: July 1880 Ticehurst, Sussex | b: 1884 Ticehurst, Sussex |
not married | Esther Barrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1849 Heathfield, Sussex ch: 22nd Jul 1849 All Saints' Church, Waldron, Sussex, illegitimate daughter of James Barrow and Mary Sellens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Heathfield, Sussex ch: 19th Mar 1867 All Saints Church, daughter of Esther Barrow (servant) |
1st marriage | George Richard Barrow farmer | m: Oct to Dec 1867 registered at Hailsham District, Sussex ref: 1867 Q4 Vol 2b Page 154 | Ann Walter Coleman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Warbleton, Sussex d: September 1894 Warbleton, Sussex, aged 56 years bur: 14th Sep 1894 St. Mary's Church, Warbleton, Sussex | b: 1850 d: January 1870 Warbleton, Sussex, aged 20 years bur: 13th Jan 1870 St. Mary's Church, Warbleton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | William John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Warbleton, Sussex ch: 7th Jun 1868 All Saints Church, Heathfield, Sussex, son of George Barrow (farmer) and Ann Barrow | b: 1869 Warbleton, Sussex ch: 12th May 1869 St. Mary's Church, son of George Barrow (farmer) and Ann Barrow |
Robert Barrow carrier | m: 19th Oct 1867 Christ Church, Kilndown, Kent registered at Cranbrook District, Kent ref: 1867 Q4 Vol 2a Page 1023 | Mary Evans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1847 Flimwell, Sussex ch: 30th May 1847 St. Augustine's, Flimwell District Church, son of Thomas Barrow Barrow (labourer) and Betsey Barrow | b: 1848 Goudhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Sarah | John | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Goudhurst, Kent | b: 1871 Goudhurst, Kent | b: 1873 Goudhurst, Kent | b: 1877 Goudhurst, Kent |
2nd marriage | John Barrow farm labourer | m: 10th Nov 1867 St Laurence Church, Hawkhurst, Kent | Annabelle Elmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1816 Hawkhurst, Kent ch: 28th Jul 1816 St Laurence Church, son of Sarah Barrow | b: 1837 (Brit Subject), USA |
Spencer Barrow master blacksmith | m: c 1868 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1847 Bexhill, Sussex | b: 1848 Bexhill, Sussex |
Robert Barrow farm labourer | m: Jan to Mar 1868 registered at Ticehurst District, Sussex ref: 1868 Q1 Vol 2b Page 105 | Frances Sarah Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1845 Heathfield, Sussex | b: 1836 Addington, Kent |
George Barrow | m: 18th Nov 1868 St. Bartholomew's Church, Burwash, Sussex | Mary Relf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 Burwash, Sussex ch: 28th Nov 1841 St. Bartholomew's Church, son of William Barrow (farmer) and Ann Barrow | b: 1844 Burwash, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1870 Burwash, Sussex | b: 1872 Burwash, Sussex |
Jesse Hobden farmer | m: Jan to Mar 1871 registered at Hailsham District, Sussex ref: 1871 Q1 Vol 2b Page 79 | Harriett Barrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1850 Heathfield, Sussex | b: 1846 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert | George | Joseph | Alfred | Walter | Jannetta | Roland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1872 Heathfield, Sussex | b: 1874 Heathfield, Sussex | b: 1876 Heathfield, Sussex | b: 1880 Wartling, Sussex | b: 1881 Wartling, Sussex | b: 1884 Wartling, Sussex | b: 1889 Wartling, Sussex |
Job Barrows farm labourer | m: Jan to Mar 1872 registered at Hailsham District, Sussex ref: 1872 Q1 Vol 2b Page 81 | Margaret Pettitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1848 Heathfield, Sussex | b: 1848 Ashburnham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund | Lizzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1873 Heathfield, Sussex | b: 1877 Heathfield, Sussex |
Samuel Barrow miller and farmer | m: Jan to Mar 1873 registered at Hastings District, Sussex ref: 1873 Q2 Vol 2b Page 36 | Harriet Relfe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1846 Burwash, Sussex | b: 1841 Burwash, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah | Harriet M. | Samuel J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1876 Hastings, Sussex | b: November 1880 Burwash, Sussex | b: 1883 Burwash, Sussex |
Charles Hide captain of a sailing yacht | m: 15th Oct 1873 North Street Chapel, Eastbourne, Sussex | Esther Barrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1849 Eastbourne, Sussex | b: 1849 Heathfield, Sussex ch: 22nd Jul 1849 All Saints' Church, Waldron, Sussex, illegitimate daughter of James Barrow and Mary Sellens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ada | Charles Beckett | Lottie Beckett | Walter Beckett | Leonard Beckett | Tilly Beckett | Edwin Beckett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1874 Eastbourne, Sussex ch: 14th Jun 1874 Christ Church, daughter of Charles Hide (fisher) and Esther Hide | b: 1879 Eastbourne, Sussex ch: 9th Feb 1879 Christ Church, son of Charles Hide (fisherman) and Esther Hide | b: 1880 Eastbourne, Sussex ch: 25th Apr 1880 Christ Church, daughter of Charles Hide (fisherman) and Esther Hide | b: 1882 Eastbourne, Sussex ch: 26th Mar 1882 Christ Church, son of Charles Hide (fisherman) and Esther Hide | b: 1883 Eastbourne, Sussex ch: 24th Sep 1883 Christ Church, son of Charles Hide (fisherman) and Esther Hide | b: 1885 Eastbourne, Sussex ch: 3rd Feb 1885 Christ Church, daughter of Charles Hide (fisherman) and Esther Hide | b: 1886 4 Warrior Square, Eastbourne, Sussex ch: 14th Feb 1886 Christ Church, son of Charles Hide (fisherman) and Esther Hide |
Stephen Barrow farm labourer | m: Oct to Dec 1874 registered at Ticehurst District, Sussex ref: 1874 Q4 Vol 2b Page 199 | Mary Ann Worsley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Waldron, Sussex ch: 31st Oct 1852 All Saints' Church, son of James Barrow (shoemaker) and Mary Barrow d: 1917 Maidstone, Kent, aged 68 years bur: September 1917 Maidstone Cemetery, Maidstone, Kent | b: 1857 Ewhurst, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur William | Ernest James | Marion | Ellen Edith | Emma Florence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1876 Mountfield, Sussex | b: 3rd Nov 1877 Bodiam, Sussex ch: 6th Jan 1878 St. Giles Church | b: 1882 Hadlow, Kent | b: Apr to June 1884 Hadlow, Kent registered at Tonbridge District, Kent ref: 1884 Q2 Vol 2a Page 665 | b: Apr to June 1887 Hadlow, Kent registered at Tonbridge District, Kent ref: 1887 Q2 Vol 2a Page 705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John James Barrow justice of the peace | m: c 1875 | Dorotha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 (Naturalised British Subject), Spain | b: 1851 Crediton, Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neva C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: January 1881 Tunbridge Wells, Kent |
Robert Ockenden Jarvis carpenter | m: Jan to Mar 1875 registered at Lewes District, Sussex ref: 1875 Q1 Vol 2b Page 246 | Phillis Barrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 8th Jan 1848 Slab Castle, Crowborough, Sussex ch: 2nd Apr 1848 St. Denys Church, Rotherfield, Sussex, son of Robert Jarvis (labourer) & Jane Jarvis | b: 1848 Beddingham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebenezer | John Robert | Charles H. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1876 Southborough, Kent | b: 1879 Southborough, Kent ch: 11th Apr 1898 St. Peter's Church | b: 1880 Southborough, Kent |
1st marriage | Benjamin Barrow farm labourer | m: Oct to Dec 1875 registered at Hailsham District, Sussex ref: 1875 Q4 Vol 2b Page 178 | Sarah Ann Lusted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1850 Heathfield, Sussex | b: 1855 d: November 1879 Heathfield, Sussex, aged 24 years bur: 7th Nov 1879 All Saints Church, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1876 Heathfield, Sussex ch: 6th Feb 1876 All Saints Church, son of Benjamin Barrow (labourer) and Sarah Ann Barrow | b: 1878 Heathfield, Sussex |
Edward Barrow coachman and domestic servant | m: c 1876 | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Ireland | b: 1857 Firle, Sussex |
James Barrow publican | m: Oct to Dec 1876 registered at Hailsham District, Sussex ref: 1876 Q4 Vol 2b Page 169 | Sarah Upfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1847 Burwash, Sussex ch: 14th Nov 1847 St. Bartholomew's Church, son of William Barrow (farmer) and Hannah Barrow | b: 1841 Heathfield, Sussex |
Robert Barrow farm labourer | m: 29th Apr 1876 Christ Church, Kilndown, Kent registered at Cranbrook District, Kent ref: 1876 Q2 Vol 2a Page 1043 | Loanna Gadd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1848 Goudhurst, Kent | b: 1848 Mayfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Joseph | Harry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1877 Goudhurst, Kent | b: 1880 Goudhurst, Kent | b: 1880 Goudhurst, Kent |
David Barrow farm labourer | m: 2nd Nov 1876 Christ Church, Kilndown, Kent registered at Cranbrook District, Kent ref: 1876 Q4 Vol 2a Page 1143 | Emma Hodgkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Oct to Dec 1851 Goudhurst, Kent registered at Cranbrook District, Kent ref: 1851 Q4 Vol 5 Page 91 ch: 29th Feb 1852 St. Augustine's, Flimwell District Church, Flimwell, Sussex, son of Thomas Barrow Barrow (labourer) and Betsy Barrow | b: 1854 Goudhurst, Kent d: 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selina | Minnie | Emily | Isaac | Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Jan to Mar 1878 Goudhurst, Kent registered at Cranbrook District, Kent ref: 1878 Q1 Vol 2a Page 695 | b: July to Sep 1879 Goudhurst, Kent registered at Cranbrook District, Kent ref: 1879 Q3 Vol 2a Page 711 | b: Apr to June 1881 Goudhurst, Kent registered at Cranbrook District, Kent ref: 1881 Q2 Vol 2a Page 729 | b: Jan to Mar 1885 Goudhurst, Kent registered at Cranbrook District, Kent ref: 1885 Q1 Vol 2a Page 801 | b: 24th Jun 1892 Goudhurst, Kent registered at Cranbrook District, Kent ref: 1892 Q3 Vol 2a Page 777 d: January 1991 aged 98 years registered at Tunbridge Wells District, Kent ref: 1991 Jan Vol 16 Page 2330 bur: January 1991 Christ Church, Kilndown, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Barrow farm labourer | m: 30th Dec 1876 St. Bartholomew's Church, Burwash, Sussex | Mary Mallion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Goudhurst, Kent | b: 1857 Sandhurst, Kent, daughter of George Mallion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1879 Ticehurst, Sussex |
William Barrow farmer | m: Jan to Mar 1877 registered at Hailsham District, Sussex ref: 1877 Q1 Vol 2b Page 141 | Harriett Dawes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: September 1850 Warbleton, Sussex | b: 1854 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert T. | Amelia K. | Alfred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1879 Heathfield, Sussex | b: 1881 Heathfield, Sussex | b: 1888 Heathfield, Sussex |
2nd marriage | George Richard Barrow farmer | m: Oct to Dec 1877 registered at Hailsham District, Sussex ref: 1877 Q4 Vol 2b Page 193 | Ellen Woollard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Warbleton, Sussex d: September 1894 Warbleton, Sussex, aged 56 years bur: 14th Sep 1894 St. Mary's Church, Warbleton, Sussex | b: 1851 Linton, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Laurie | Bessie Beatrice | Nelly Maud | Percival George | Clara Constance | Harry Frederick | Frederick Charles | Albert Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1878 Warbleton, Sussex ch: 17th Apr 1878 St. Mary's Church, daughter of George Barrow (farmer) and Ellen Barrow | b: 1880 Warbleton, Sussex ch: 30th May 1880 St. Mary's Church, daughter of George Barrow (farmer) and Ellen Barrow | b: 1882 Warbleton, Sussex ch: 29th Jan 1882 St. Mary's Church, daughter of George Barrow (farmer) and Ellen Barrow | b: 1883 Warbleton, Sussex ch: 25th Feb 1883 St. Mary's Church, son of George Barrow (farmer) and Ellen Barrow | b: 1885 Warbleton, Sussex ch: 31st Jan 1885 St. Mary's Church, daughter of George Barrow (farmer) and Ellen Barrow d: February 1885 Warbleton, Sussex, aged 3 months &anp; 2 weeks bur: 21st Feb 1885 St. Mary's Church, Warbleton, Sussex | b: 1886 Warbleton, Sussex ch: 10th Jan 1886 St. Mary's Church, son of George Barrow (farmer) and Ellen Barrow | b: 1888 Warbleton, Sussex ch: 15th Sep 1888 St. Mary's Church, son of George Barrow (farmer) and Ellen Barrow | b: 12th Mar 1891 Deanland Farm, Warbleton, Sussex ch: 10th May 1891 St. Mary's Church, son of George Richard Barrow (farmer) and Ellen Barrow d: 11th Mar 1976 Broad Oak Nursing Home, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Barrow farm labourer | m: Oct to Dec 1877 registered at Hailsham District, Sussex ref: 1877 Q4 Vol 2b Page 180 | Louisa Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1848 Burwash, Sussex | b: 1859 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa | Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1878 Heathfield, Sussex | b: June 1880 Heathfield, Sussex |
William Barrow general labourer | m: Jan to Mar 1878 registered at Hailsham District, Sussex ref: 1878 Q1 Vol 2b Page 127 | Elizabeth Reed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Heathfield, Sussex ch: 20th May 1855 All Saints Church, son of Joseph Barrow (farmer) and Mary Ann Barrow | b: 1862 Waldron, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1880 Heathfield, Sussex |
Mr Barrow | m: c 1879 | Constance L. H. none own means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Lahore, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. E. Seymour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1887 Aigburth, Liverpool |
