William Mercer | m: c 1850 | Sophia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1826 Dallington, Sussex | b: 1829 Dallington, Sussex |
William Mercer carpenter | m: c 1850 | Fanny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Tunbridge Wells, Kent ch: 5th Jan 1825 | b: 1831 Chiddingstone, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Charles | Walter | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Speldhurst, Kent ch: 11th Sep 1853 St. Mary's Church | b: 1856 Speldhurst, Kent ch: 21st May 1856 St. Mary's Church | b: 1857 Speldhurst, Kent ch: 8th Apr 1857 St. Mary's Church | b: 1859 Speldhurst, Kent ch: 8th Apr 1857 St. Mary's Church |
not married | Olive Pattenden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Ticehurst, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Ticehurst, Sussex ch: 24th Aug 1851 St. Mary the Virgin Church |
Thomas Mercer drayman | m: c 1851 | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1818 East Peckham, Kent | b: 1831 East Peckham, Kent |
2nd marriage | Robert Henry Mercer letter carrier | m: July to Sep 1851 registered at Tonbridge District, Kent ref: 1851 Q3 Vol 5 Page 646 | Susannah Mercer Puttock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1822 Speldhurst, Kent ch: 13th Feb 1822 St. Mary's Church d: Apr to June 1869 aged 47 years registered at Tonbridge District, Kent ref: 1869 Q2 Vol 2a Page 299 | b: 1831 Tunbridge Wells, Kent, daughter of Mary Puttock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | Walter Edward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Tunbridge Wells, Kent | b: 1854 Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | George Alexander Mercer letter carrier | m: Jan to Mar 1852 registered at Tonbridge District, Kent ref: 1852 Q1 Vol 2a Page 449 | Elizabeth Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1811 Speldhurst, Kent | b: 1828 Frant, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny | Selina | Anne | William | Ernest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Tunbridge Wells, Kent | b: 1854 Tunbridge Wells, Kent | b: 1856 Tunbridge Wells, Kent | b: 1859 Tunbridge Wells, Kent | b: 1861 Tunbridge Wells, Kent |
Henry George Mercer | m: July to Sep 1853 registered at Tonbridge District, Kent ref: 1853 Q3 Vol 2a Page 581 | Sarah Ann Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Sevenoaks, Kent | b: 1832 Sevenoaks, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Matilda | Thomas W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Sevenoaks, Kent ch: 11th Jun 1854 St. Nicholas Parish Church | b: 1856 Hadlow, Kent ch: 7th Dec 1856 St. Peter and St. Paul Parish Church, Tonbridge, Kent | b: 1858 Hadlow, Kent |
John Fielder Mercer farm labourer | m: 24th Apr 1853 All Saints Church, Brenchley, Kent registered at Tonbridge District, Kent ref: 1853 Q2 Vol 2a Page 574 | Ann Uings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Brenchley, Kent ch: 27th Nov 1831 All Saints Church | b: 1831 Brenchley, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | Henry William | Jane | Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Brenchley, Kent | b: 1857 Brenchley, Kent ch: 4th Jan 1857 All Saints Church | b: 1859 Tonbridge, Kent | b: 1865 Tudeley-cum-Capel, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Mercer | m: 23rd Oct 1853 St. Peter's Church, Ightham, Kent registered at Malling District, Kent ref: 1853 Q4 Vol 2a Page 526 | Maria Buckwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 West Malling, Kent | b: 1835 Ightham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane | Susanna Maria | Esther Ann | William Thomas | George | Matilda | John | Stephen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Ightham, Kent ch: 10th Sep 1854 St. Peter's Church | b: 1858 Ightham, Kent ch: 9th Dec 1860 St. Peter's Church | b: 1859 Ightham, Kent ch: 9th Dec 1860 St. Peter's Church | b: 1860 Ightham, Kent ch: 9th Dec 1860 St. Peter's Church | b: 1862 Ightham, Kent ch: 30th Dec 1862 St. Peter's Church | b: 1867 Ightham, Kent ch: 8th Sep 1867 St. Peter's Church | b: 1869 Ightham, Kent | b: 1872 Ightham, Kent |
William Mercer farmer and wheelwright | m: Apr to June 1854 registered at Tonbridge District, Kent ref: 1854 Q2 Vol 2a Page 571 | Anne Harriett Scoones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Tudeley-cum-Capel, Kent | b: 1835 Capel, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Cornelius | Henrietta Elizabeth | Walter Edward | Leonora Rebecca | William Thomas | Sidney Samuel | Ralph Scoones | Archibald Hugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Capel, Kent | b: 1858 Capel, Kent | b: 1860 Capel, Kent | b: 1863 Capel, Kent | b: 1866 Capel, Kent | b: 1868 Capel, Kent | b: 1873 Capel, Kent | b: 1879 Capel, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Mercer farm labourer | m: Oct to Dec 1854 registered at Battle District, Sussex ref: 1854 Q4 Vol 2b Page 53 | Harriett Russell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Cowbeech, Herstmonceux, Sussex ch: 13th Dec 1829 All Saints Church | b: 1829 Catsfield, Sussex |
Mr Mercer | m: c 1855 | Olive Pattenden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: 1832 Ticehurst, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Milburn, Middlesex |
Jesse Mercer | m: 28th Jan 1855 St Dunstan's Church, Cranbrook, Kent | Jane Brunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Brenchley, Kent ch: 8th Dec 1833 All Saints Church | b: 1834 Cranbrook, Kent |
John Mercer plumber | m: c 1856 | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1838 N/K | b: 1829 N/K |
Jeffery Mercer publican | m: Oct to Dec 1856 registered at Tonbridge District, Kent ref: 1856 Q4 Vol 2a Page 702 | Jane Brakfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Goudhurst, Kent | b: 1836 Goudhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Goudhurst, Kent |
John Mercer farmer | m: Oct to Dec 1856 registered at Hailsham District, Sussex ref: 1856 Q4 Vol 2b Page 136 | Mary Brook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Cowbeech, Herstmonceux, Sussex ch: 3rd Apr 1831 All Saints Church | b: 1832 Warbleton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | George | Ruth | Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Warbleton, Sussex | b: 1864 Warbleton, Sussex | b: 1867 Warbleton, Sussex | b: 1871 Warbleton, Sussex |
John Lavender waggoner and farm labourer | m: Oct to Dec 1856 registered at Hailsham District, Sussex ref: 1856 Q4 Vol 2b Page 113 | Mary Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Warbleton, Sussex ch: 1st Apr 1832 St. Mary's Church, son of John Lavender (labourer) & Mary Lavender d: Jan to Mar 1910 aged 78 years registered at Milton District, Kent ref: 1910 Q1 Vol 2a Page 627 | b: 1832 Ashburnham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John H.W. | Louisa Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Herstmonceux, Sussex | b: 1861 Warbleton, Sussex |
James Mercer farm labourer | m: 9th Mar 1857 St. Margaret's Church, Horsmonden, Kent | Mary Parrett | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 10th Jan 1836 Goudhurst, Kent ch: 27th Mar 1836 Wesleyan Methodist Chapel, ceremony performed by Isaac Phenix | b: 1832 Wadhurst, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Horsmonden, Kent |
William Bryant farm labourer | m: 1st Nov 1857 St. Alban's Church, Frant, Sussex | Anne Mercer | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Tonbridge, Kent | b: 1827 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John H. | Esther E. | Frederick | Emily | Walter | George Edward | Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Frant, Sussex | b: December 1860 Frant, Sussex | b: 1866 Frant, Sussex | b: 1868 Frant, Sussex | b: 1869 Frant, Sussex | b: December 1870 Frant, Sussex | b: 1872 Frant, Sussex |
John Morris farm labourer | m: c 1858 | Elizabeth Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Cranbrook, Kent | b: 1838 Cranbrook, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Cranbrook, Kent |
Lawrence Mercer farmer | m: July to Sep 1858 registered at Tonbridge District, Kent ref: 1858 Q3 Vol 2a Page 634 | Hannah Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Tudeley-cum-Capel, Kent | b: 1838 Capel, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis | Frederic | Kate | Lydia Jane | Lawrence | Ada | Thomas | Edith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Jan to Mar 1859 Capel, Kent, Tn registered at 1859 Q1 Vol 2a Page 431 | b: Jan to Mar 1863 Capel, Kent, Tn registered at 1863 Q1 Vol 2a Page 485 | b: July to Sep 1865 Brenchley, Kent, Tn registered at 1865 Q3 Vol 2a Page 483 | b: Apr to June 1867 Brenchley, Kent, Tn registered at 1867 Q2 Vol 2a Page 528 | b: July to Sep 1870 Brenchley, Kent, Tn registered at 1870 Q3 Vol 2a Page 562 | b: Oct to Dec 1872 Brenchley, Kent, Tn registered at 1872 Q4 Vol 2a Page 583 | b: Oct to Dec 1877 Brenchley, Kent, Tn registered at 1877 Q4 Vol 2a Page 627 | b: Jan to Mar 1884 Brenchley, Kent, Tn registered at 1884 Q1 Vol 2a Page 707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Mercer fish hawker | m: July to Sep 1858 registered at Tonbridge District, Kent ref: 1858 Q3 Vol 2a Page 639 | Charlotte Pearce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1821 Bidborough, Kent ch: 17th Jun 1821 St. Lawrence's Church | b: 1831 Tunbridge Wells, Kent |
John Mercer master tailor | m: Oct to Dec 1858 registered at Tonbridge District, Kent ref: 1858 Q4 Vol 2a Page 671 | Ann Leppard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Tunbridge Wells, Kent ch: 17th Sep 1834 St. Mary's Church, Speldhurst, Kent | b: 1835 Frant, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily | Flora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Tunbridge Wells, Kent | b: 1863 Tunbridge Wells, Kent ch: 29th Mar 1863 St. Alban's Church, Frant, Sussex |
James Mercer farm labourer | m: 4th Jul 1858 St. Peter's Church, Ightham, Kent registered at Malling District, Kent ref: 1858 Q3 Vol 2a Page 559 | Caroline Crowson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Tudeley-cum-Capel, Kent | b: 1833 Ightham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne | William | Richard | Mary A. | Herbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Ightham, Kent | b: 1864 Ightham, Kent | b: 1866 Ightham, Kent | b: 1868 Ightham, Kent | b: 1870 Ightham, Kent |
Levi Mercer farm labourer | m: Oct to Dec 1859 registered at Hailsham District, Sussex ref: 1859 Q4 Vol 2b Page 113 | Mary Sands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Ashburnham, Sussex ch: 6th Aug 1837 St. Peter's Church | b: 1839 Warbleton, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice | Ada | Sally | George Albert | Louisa | Frederick James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Warbleton, Sussex | b: 1870 Warbleton, Sussex | b: 1872 Warbleton, Sussex | b: 1874 Warbleton, Sussex ch: 22nd Nov 1874 St. Mary's Church | b: 1877 Warbleton, Sussex ch: 3rd Jun 1877 St. Mary's Church | b: 1883 Warbleton, Sussex ch: 4th Mar 1883 St. Mary's Church |
2nd marriage | John Mercer tailor | m: 31st Jul 1859 St. Dunstan and All Saints, Stepney, London | Frances Bonwick Gill lodging house keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 18th Sep 1810 Speldhurst, Kent ch: 10th Oct 1810 St. Mary's Church | b: 1823 Lambeth, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny | Joseph | Albert Lewis | Blanche Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Tunbridge Wells, Kent | b: December 1861 Tunbridge Wells, Kent registered at Ticehurst District, Sussex ref: 1862 Q1 Vol 2b Page 8 ch: 29th Dec 1861 Christ Church | b: Oct to Dec 1863 Tunbridge Wells, Kent registered at Tonbridge District, Kent ref: 1863 Q4 Vol 2a Page 453 | b: July to Sep 1865 Tunbridge Wells, Kent registered at Tonbridge District, Kent ref: 1865 Q3 Vol 2a Page 468 |
not married | Elizabeth Mercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Tunbridge Wells, Kent ch: 4th May 1842 Tunbridge Wells Chapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny Edith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Brenchley, Kent ch: 27th May 1860 All Saints Church |
2nd marriage | John Fry | m: c 1860 | Rebecca Mercer | 2nd marriage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1821 Penshurst, Kent ch: 8th Jul 1821 St. John the Baptist | b: 1824 Hartfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Withyham, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Mercer telegraph wiresman | m: Oct to Dec 1860 registered at Maidstone District, Kent ref: 1860 Q4 Vol 2a Page 768 | Jane Bishop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 East Peckham, Kent | b: 1838 East Peckham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Phoebe | Walter | Alfred | Lily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Tudeley-cum-Capel, Kent | b: 1867 Capel, Kent | b: 1870 Tonbridge, Kent | b: 1874 Tonbridge, Kent | b: 1880 Tonbridge, Kent |
Joseph Richard Mercer | m: 6th Aug 1860 All Saints Church, Brenchley, Kent registered at Tonbridge District, Kent ref: 1860 Q3 Vol 2a Page 609 | Adelaide Gunn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c December 1838 Brenchley, Kent ch: 16th Dec 1838 All Saints Church | b: 1834 Cambridgeshire |
George Mercer bricklayer | m: July to Sep 1861 registered at Tonbridge District, Kent ref: 1861 Q3 Vol 2a Page 636 | Sarah Titchener | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Tunbridge Wells, Kent | b: 1839 Southborough, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Stephen Arthur | Edith K. | Mabel Helena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Southborough, Kent | b: 1872 Southborough, Kent | b: 1875 Southborough, Kent | b: 1878 Southborough, Kent ch: 9th Jun 1878 St. Peter's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Mercer police constable | m: July to Sep 1861 registered at Hoo District, Kent ref: 1861 Q3 Vol 2a Page 485 | Mary Ann Edwards Wilson | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Goudhurst, Kent | b: 1834 Stoke, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin | William | Emily | Fanny E. | Alfred | Harry | George H. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Stoke, Kent | b: 1864 Stoke, Kent | b: 1866 Isle of Grain, Kent | b: 1868 Isle of Grain, Kent | b: 1871 Seal, Kent | b: 1873 Great Mongham, Kent | b: 1877 Walmer, Kent |
Albert Mercer baker | m: Oct to Dec 1861 registered at Battle District, Sussex ref: 1861 Q4 Vol 2b Page 89 | Sarah Hook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: June 1840 Herstmonceux, Sussex ch: 6th Sep 1840 All Saints Church | b: 1840 Penhurst, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George A. | William Henry | Thomas | Charles Percival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Rotherfield, Sussex | b: 1867 Ashburnham, Sussex ch: 21st May 1867 St. Peter's Church | b: 1868 Ashburnham, Sussex ch: 12th Jul 1868 St. Peter's Church | b: 1871 Ashburnham, Sussex ch: 8th Oct 1871 St. Peter's Church |
2nd marriage | David Mercer | m: 17th Aug 1861 All Saints Church, Brenchley, Kent | Alice Frances Packham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1805 Brenchley, Kent ch: 12th Apr 1805 All Saints Church | b: c 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella Ann | Mark William Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Brenchley, Kent ch: 12th Jan 1862 All Saints Church | b: 1866 Brenchley, Kent ch: 26th Aug 1866 All Saints Church |
1st marriage | Edmund Henry Mercer tobacconist | m: 19th Apr 1862 St. Denys Church, Rotherfield, Sussex | Mary Martha Bellingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Tunbridge Wells, Kent ch: 11th May 1842 | b: 1837 Hastingford, Mayfield, Sussex ch: 26th Feb 1837 St. Mark's Church, Hadlow Down, Sussex, daughter of David (labourer) & Hannah Bellingham |
William Mercer carpenter and joiner | m: c 1863 | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 Brenchley, Kent ch: 14th Feb 1841 All Saints Church | b: 1843 Cranbrook, Kent |
Thomas Richard Foster Mercer | m: 28th Nov 1863 St. Peter's Church, Southborough, Kent registered at Tonbridge District, Kent ref: 1863 Q4 Vol 2a Page 745 | Ruth Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 Tonbridge, Kent ch: 12th Dec 1841 St. Peter and St. Paul Parish Church | b: c 1842 |
Richard Mercer plasterer | m: c 1864 | Deborah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1844 Tonbridge, Kent | b: 1846 Wenhaston, Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbert | Thomas | Mary A | Richard | Esther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1875 Tonbridge, Kent | b: 1877 Tonbridge, Kent | b: 1880 Tonbridge, Kent | b: 1883 Tonbridge, Kent | b: 1885 Tonbridge, Kent |
John Mercer plumber | m: Oct to Dec 1864 registered at Tonbridge District, Kent ref: 1864 Q4 Vol 2a Page 877 | Sarah Elizabeth Jeffery Standing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Tonbridge, Kent ch: 11th Jun 1837 St. Peter and St. Paul Parish Church | b: 1829 Tonbridge, Kent |
Frederick Mercer farmer | m: 8th Dec 1864 St. Margaret's Church, Horsmonden, Kent registered at Tonbridge District, Kent ref: 1864 Q4 Vol 2a Page 858 | Helen Huntley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1846 Horsmonden, Kent | b: 1844 Horsmonden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin | Henry | Gertrude | John | Harriett | Francis | Maude | Mabel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Horsmonden, Kent | b: 1868 Horsmonden, Kent | b: 1871 Horsmonden, Kent | b: 1872 Horsmonden, Kent | b: 1875 Horsmonden, Kent | b: 1876 Horsmonden, Kent | b: 1878 Horsmonden, Kent | b: 1880 Lamberhurst, Kent and Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna G. | Louisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Horsmonden, Kent | b: 1869 Horsmonden, Kent |
2nd marriage | William Mercer beer retailer | m: c 1865 | Susannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 5th Mar 1813 Tonbridge, Kent ch: 2nd May 1813 St. Peter and St. Paul Parish Church | b: 1825 Gloucester, Gloucestershire |
2nd marriage | Edmund Henry Mercer tobacconist | m: Jan to Mar 1865 registered at Tonbridge District, Kent ref: 1865 Q1 Vol 2a Page 501 | Ellen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Tunbridge Wells, Kent ch: 11th May 1842 | b: 1835 Arundel, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander | Florence E. | Arthur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Tunbridge Wells, Kent | b: 1870 Tunbridge Wells, Kent | b: 1878 Tunbridge Wells, Kent |
